Raw Materials:
Most Popular in:
Natural
Scents of the Amazon: Replacing Rosewood in Perfumery? Part I*
Posted: March 20, 2007
page 3 of 7
| T-1. World market for personal care, perfumery and cosmetics (2002) | ||
|
Country |
Market value in US$ millions |
World market % |
| US | 45,158 | 25 |
| Japan | 19,390 | 10 |
| France | 9,767 | 5 |
| Germany | 9,492 | 5 |
| UK | 9,492 | 5 |
| Italy | 6,887 | 4 |
| Brazil | 6,339 | 4 |
| China | 5,455 | 3 |
| South Korea | 4,897 | 3 |
| Mexico | 4,523 | 3 |
| Others | 59,058 | 34 |
| Top 10 | 120,608 | 76 |
| Source: Euromonitor | ||
| T-2. Market sizes, US$ billions (fixed exchange rate) | ||
|
| ||
