Creation/Application Sponsored by
Europe and the European Union.
EU-25 Nations in 2004 - Current and future distribution of age groups
EU-25 Nations in 2025 - Current and future distribution of age groups.
The Tri-Nation area Rhine-Maas Euregio.
| 1EU Member State | Population in millions | Area % of EU | Pop. density- people/km2 | 2GDP per capital euros | 2GDP Annual Growth% |
|---|---|---|---|---|---|
| European Union | 454.9 | 100% | 115 | 29900 | 3.2 |
| Austria | 8.2 | 2.1% | 98 | 34700 | 3.3 |
| Belgium | 10.3 | 0.8% | 340 | 33000 | 3.0 |
| Bulgaria | 7.3 | 2.6% | 70.1 | 10700 | 6.1 |
| Cyprus | 0.8 | 0.2% | 84 | 23000 | 3.8 |
| Czech Republic | 10.2 | 2.0% | 130 | 22000 | 6.4 |
| Denmark | 5.4 | 1.1% | 126 | 37100 | 2.5 |
| Estona | 1.4 | 1.1% | 29 | 20300 | 11.4 |
| Finland | 5.2 | 8.5% | 15 | 33500 | 4.9 |
| France | 60.2 | 13.8% | 111 | 31200 | 2.2 |
| Germany | 82.4 | 9.0% | 231 | 31900 | 2.8 |
| Greece | 10.7 | 3.3% | 81 | 24000 | 4.3 |
| Hungary | 10.0 | 2.3% | 108 | 17500 | 3.9 |
| Ireland | 3.9 | 1.8% | 57 | 44500 | 5.7 |
| Italy | 58.0 | 7.6% | 193 | 30200 | 1.9 |
| Latvia | 2.3 | 1.6% | 35 | 16000 | 11.9 |
| Lithuania | 3.5 | 1.6% | 55 | 15300 | 7.5 |
| Luxembourg | 0.5 | 0.1% | 181 | 71400 | 6.2 |
| Malta | 0.4 | 0.0% | 1261 | 21300 | 2.9 |
| Netherlands | 16.3 | 1.0% | 395 | 32100 | 3.0 |
| Poland | 38.6 | 7.9% | 124 | 14400 | 6.1 |
| Portugal | 10.1 | 2.3% | 114 | 19800 | 1.3 |
| Romania | 22.3 | 5.4% | 94.3 | 9100 | 7.7 |
| Spain | 40.2 | 12.7% | 80 | 27400 | 3.9 |
| Slovakia | 5.4 | 1.2% | 111 | 18200 | 8.3 |
| Slovenia | 1.9 | 0.5% | 99 | 23400 | 5.2 |
| Sweden | 8.9 | 11.3% | 20 | 32200 | 4.5 |
| United Kingdom | 60.1 | 6.2% | 243 | 31800 | 2.8 |
Be it through trade, political linkages, cultural-social or scientific evolutions, wars, or royalty, Europe’s identity as a continent has always been shaped by the interdependencies of its states. Today this interdependence is stronger than ever, and is mainly influenced by the European Union.
While harmonizing efforts of the European Union have, in many ways, prepared for an easier access, the cultural and political diversity of the European states is still a factor to consider when doing business in Europe. On the other hand, these elements contribute to the creativity and colorfulness of a densely populated continent. This article shares an insight on some traditional and modern facets of the food and beverage market in Europe.
Europe’s population is about 730 million, which accounts for almost 12% of the world population. Of this, approximately 460 million (more than 60%) live in the 27 states of the European Union. The non-member states include Russia, Ukraine, Belarus, Norway, Switzerland, Iceland, Albania and some Balkan nations (see Figure 1; Table 1).
The European Union has the world's largest economy, which is slightly bigger than that of the United States. The average share of domestic product per EU citizen is about $32,000; this value in the United States is about $43,000. Then again, there is a difference in GDPs between the EU member countries, especially with the Eastern European nations showing relatively lower values despite being emerging markets. However, when compared to Western EU states, the annual GDP growth is higher for many of the Eastern EU nations.
Europe’s population is larger than that of the United States. However, unlike the latter, the birth rate in almost all European countries is on a decline. The consequences of declining birth rates is evident in Figure 2 and Figure 3, which depict age distribution for the years 2004 and 2050 in the EU-25 countries, i.e. countries that were member states before January 1, 2006 (the date of accession of Romania and Bulgaria). The data shows a dramatic shift towards an older, geriatric population, as a result of the reduction in birth rate (1.5 children/woman on average). However, the required birth rate necessary to maintain an existing population size is 2.1 children per couple.