| Peak Number | Retention Time (min) | Identity | Peak Area (%) |
|---|---|---|---|
| 1 | 0.965 | Propene | 3.9 |
| 2 | 1.442 | Allyl methyl sulphide | 1.3 |
| 3 | 2.763 | Diallyl sulphide | 3.6 |
| 4 | 3.748 | Allyl methyl disulphide | 5.1 |
| 5 | 4.880 | Dimethyl trisulphide | 0.4 |
| 6 | 8.905 | Diallyl disulphide | 27.2 |
| 7 | 9.258 | Structural isomers of diallyl disulphide analogue | 3.0 |
| 8 | 9.515 | 5.2 | |
| 9 | 10.707 | Allyl methyl trisulphide | 10.5 |
| 10 | 12.812 | 3-Vinyl-1,2-dithiocyclohex-5-ene | 2.0 |
| 11 | 16.712 | Diallyl trisulphide | 26.8 |
| 12 | 18.747 | Allyl methyl tetrasulphide | 0.9 |
| 13 | 24.018 | Diallyl tetrasulphide | 3.4 |
1 Provided with the assistance of Endeavour Specialty Chemicals.